CEDAR AMD (13283-1 XY1KC) (A00) (BDV) CAD
Boardview.bdv.cad
200 KB · first posted in Schematics & Boardviews Archive
Get on TelegramWhat the file name tells us
| Brand | Dell |
|---|---|
| Board | 13283-1 |
| ODM | Wistron |
| Kind | Boardview |
| Format | .zip, .bdv, .cad |
| Archive size | 200 KB |
| First posted | 2021-07-06 |
| Channel | Schematics & Boardviews Archive |
Parsed automatically from the file name and caption. Always compare the board number with the one printed on your board.
What this kind of file is for
A boardview is the component placement map of the PCB: click a part or a net and the viewer highlights where it is and what it connects to. Used together with the schematic to find test points.
Tools to open these files
| Format | What it is | Open with |
|---|---|---|
| .zip | ZIP archive | 7-Zip, WinRAR or the built-in Windows extractor |
| .bdv | Honhan .bdv boardview | OpenBoardView, FlexBV or Honhan BoardViewer |
| .cad | .cad boardview | FlexBV, OpenBoardView or BoardViewer |
Other files for 13283-1
FileSizeRevAddedSource