ASROCK 970DE3-U3S3 REV 1.02 70-MXGLQ0-A01 (BOARDVIEW)
Boardview
440 KB · first posted in Schematics & Boardviews Archive
Get on TelegramWhat the file name tells us
| Brand | ASRock |
|---|---|
| Model | ASRock 970DE3-U3S3 |
| Revision | 1.02 |
| Kind | Boardview |
| Format | .zip, .rar |
| Archive size | 440 KB |
| First posted | 2021-03-18 |
| Channel | Schematics & Boardviews Archive, Cyberlan Electronics |
Parsed automatically from the file name and caption. Always compare the board number with the one printed on your board.
Same file in other posts
| Channel | Posted | Size | Link |
|---|---|---|---|
| Schematics & Boardviews Archive | 2021-03-18 | 440 KB | Open post |
| Schematics & Boardviews Archive | 2021-09-19 | 439 KB | Open post |
| Cyberlan Electronics | 2026-07-14 | 439 KB | Open post |
| Cyberlan Electronics | 2026-07-14 | 440 KB | Open post |
What this kind of file is for
A boardview is the component placement map of the PCB: click a part or a net and the viewer highlights where it is and what it connects to. Used together with the schematic to find test points.
Tools to open these files
| Format | What it is | Open with |
|---|---|---|
| .zip | ZIP archive | 7-Zip, WinRAR or the built-in Windows extractor |
| .rar | RAR archive | 7-Zip or WinRAR |